<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Leaf Graphics &#187; Graphic Design</title>
	<atom:link href="http://blueleafgraphics.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://blueleafgraphics.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 06:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TheOnlyGangster &amp; Coop Fx &#8211; Graphic Design!!!</title>
		<link>http://blueleafgraphics.com/theonlygangster-coop-fx-graphic-design.html</link>
		<comments>http://blueleafgraphics.com/theonlygangster-coop-fx-graphic-design.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:27:23 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Subscribe]]></category>
		<category><![CDATA[TheOnlyGangster]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=203</guid>
		<description><![CDATA[
Subscribe for the chance to win a free intro! www.youtube.com www.youtube.com Alright so if you&#8217;ve watched the video you can tell that we will be making intros and promos and everything else graphic design for small amounts of money via pay pal. We will not be working together, but we offer the same prices and [...]]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/theonlygangster-coop-fx-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anti Discrimination Advert</title>
		<link>http://blueleafgraphics.com/anti-discrimination-advert.html</link>
		<comments>http://blueleafgraphics.com/anti-discrimination-advert.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:38:57 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Hatred]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Stick]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=207</guid>
		<description><![CDATA[
Made out of flash. A supplement coursework for my course; Graphic design. &#8230; Discrimination Racism Advert Flash Graphic Design Brunei Ad Advertisement Hatred Stick figures muslim arab lesbian gay
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/anti-discrimination-advert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Careers &amp; Logos : How to Become a Graphic Designer</title>
		<link>http://blueleafgraphics.com/graphic-design-careers-logos-how-to-become-a-graphic-designer.html</link>
		<comments>http://blueleafgraphics.com/graphic-design-careers-logos-how-to-become-a-graphic-designer.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:38:29 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=39</guid>
		<description><![CDATA[
Becoming a graphic designer involves taking design classes at a college level where students can learn how to use important desktop publishing software essential to the field. Use Illustrator, Freehand, Photoshop and Quark Express to be a graphic designer with helpful tips from an accomplished graphic designer in this free video on graphic design. Expert: [...]]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/graphic-design-careers-logos-how-to-become-a-graphic-designer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Graphic Design?</title>
		<link>http://blueleafgraphics.com/what-is-graphic-design-3.html</link>
		<comments>http://blueleafgraphics.com/what-is-graphic-design-3.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:28:01 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[PittsburghTechnical]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[Silvaney]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=36</guid>
		<description><![CDATA[
What is Graphic Design? At Pittsburgh Technical Institute School of Design, students learn a variety of skills. This video was created by Multimedia Alumni Eric V.
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/what-is-graphic-design-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:60 Guru #3 Bryan Peterson &#8211; The graphic design process!</title>
		<link>http://blueleafgraphics.com/60-guru-3-bryan-peterson-the-graphic-design-process.html</link>
		<comments>http://blueleafgraphics.com/60-guru-3-bryan-peterson-the-graphic-design-process.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:05:53 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[peterson]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[xtrain]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=34</guid>
		<description><![CDATA[
Understanding design process is key to creating sucessful designs. Bryan Peterson explains this important topic. Presented by xTrain
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/60-guru-3-bryan-peterson-the-graphic-design-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with graphic designer, Paul Rand-Part 3 of 3</title>
		<link>http://blueleafgraphics.com/interview-with-graphic-designer-paul-rand-part-3-of-3.html</link>
		<comments>http://blueleafgraphics.com/interview-with-graphic-designer-paul-rand-part-3-of-3.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:06:11 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[artis]]></category>
		<category><![CDATA[Burroughs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Miggs]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=33</guid>
		<description><![CDATA[
1991 interview with legendary graphic designer Paul Rand, creator of logos for IBM, ABC-TV, Westinghouse, UPS and hundreds more.
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/interview-with-graphic-designer-paul-rand-part-3-of-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer vs client The sequel</title>
		<link>http://blueleafgraphics.com/graphic-designer-vs-client-the-sequel.html</link>
		<comments>http://blueleafgraphics.com/graphic-designer-vs-client-the-sequel.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:15:04 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[graphic designer]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=32</guid>
		<description><![CDATA[
The sequel. Props to the original &#8211; not sure who did it?
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/graphic-designer-vs-client-the-sequel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life as a Graphic Designer</title>
		<link>http://blueleafgraphics.com/life-as-a-graphic-designer.html</link>
		<comments>http://blueleafgraphics.com/life-as-a-graphic-designer.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:30:51 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=31</guid>
		<description><![CDATA[
A fun little video featuring my son and hubby re-enacting a day in my life&#8230;. enjoy! Also 3rd place winner of www.moo.com short video contest!
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/life-as-a-graphic-designer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Avenger &#8211; Trust Your Graphic Designer</title>
		<link>http://blueleafgraphics.com/the-graphic-avenger-trust-your-graphic-designer.html</link>
		<comments>http://blueleafgraphics.com/the-graphic-avenger-trust-your-graphic-designer.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:18:19 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Avenger]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=30</guid>
		<description><![CDATA[
www.graphicavenger.com &#8211; coming soon The Graphic Avenger explains why you should always trust your graphic designer.
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/the-graphic-avenger-trust-your-graphic-designer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: 43 Seconds of Graphic Design Mistakes! by John Stossel</title>
		<link>http://blueleafgraphics.com/graphic-design-43-seconds-of-graphic-design-mistakes-by-john-stossel.html</link>
		<comments>http://blueleafgraphics.com/graphic-design-43-seconds-of-graphic-design-mistakes-by-john-stossel.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:31:53 +0000</pubDate>
		<dc:creator>Blue Leaf Graphics</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gat]]></category>
		<category><![CDATA[gatmaitan]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Strossel]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blueleafgraphics.com/?p=29</guid>
		<description><![CDATA[
For Graphic Design, Graphic Designer, Graphic Design Secrets, Graphic Design Logos, Graphic Design Marketing and Graphic Design Portfolio! See More Graphic Design samples at: www.PrintedSamples.com Have you ever asked, &#8220;What is Graphic Design, What is a Graphic Designer, How do you create&#8230;
]]></description>
		<wfw:commentRss>http://blueleafgraphics.com/graphic-design-43-seconds-of-graphic-design-mistakes-by-john-stossel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
