<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Logo Design Tutorial &#8211; Photoshop CS3</title>
	<atom:link href="http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 16:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heysenberg</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1734</link>
		<dc:creator>Heysenberg</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1734</guid>
		<description>Congratulations for the great blog dude... Btw, have you tried &lt;a href=&quot;http://bit.ly/2Z6fwg&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; for logo creation?</description>
		<content:encoded><![CDATA[<p>Congratulations for the great blog dude&#8230; Btw, have you tried <a href="http://bit.ly/2Z6fwg" rel="nofollow">this</a> for logo creation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamarkus</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1710</link>
		<dc:creator>iamarkus</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1710</guid>
		<description>Dude - the fact that you put this video together is ten times what these other useless pricks will ever do in their lifetime.

Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Dude &#8211; the fact that you put this video together is ten times what these other useless pricks will ever do in their lifetime.</p>
<p>Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valiik</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1711</link>
		<dc:creator>valiik</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1711</guid>
		<description>Thanks BXXIII. I know it&#039;s not the best but it was one of my first video tutorials.</description>
		<content:encoded><![CDATA[<p>Thanks BXXIII. I know it&#8217;s not the best but it was one of my first video tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BXXIII</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1712</link>
		<dc:creator>BXXIII</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1712</guid>
		<description>and the twitter bird / other animals would be the simple symbol</description>
		<content:encoded><![CDATA[<p>and the twitter bird / other animals would be the simple symbol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BXXIII</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1713</link>
		<dc:creator>BXXIII</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1713</guid>
		<description>And it is web 2.0 but sometimes web 2.0 also refers to  a typographic logo accompanied by a simple symbol.  Ex: twitter</description>
		<content:encoded><![CDATA[<p>And it is web 2.0 but sometimes web 2.0 also refers to  a typographic logo accompanied by a simple symbol.  Ex: twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BXXIII</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1714</link>
		<dc:creator>BXXIII</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1714</guid>
		<description>Lots of people complaining about this one, I think its a very good tutorial for getting the basics of this style down.

As far as making it look better play around with colors and fonts would make a huge difference.</description>
		<content:encoded><![CDATA[<p>Lots of people complaining about this one, I think its a very good tutorial for getting the basics of this style down.</p>
<p>As far as making it look better play around with colors and fonts would make a huge difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: argowen</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1715</link>
		<dc:creator>argowen</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1715</guid>
		<description>Your tutorial is ok! I wouldn&#039;t say its web 2.0 far from it and the main thing that creates a negative is the use of red on the green on a design side this is a very poor decision especially for people with colorblindness.</description>
		<content:encoded><![CDATA[<p>Your tutorial is ok! I wouldn&#8217;t say its web 2.0 far from it and the main thing that creates a negative is the use of red on the green on a design side this is a very poor decision especially for people with colorblindness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CVisserNL</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1716</link>
		<dc:creator>CVisserNL</dc:creator>
		<pubDate>Sat, 09 May 2009 12:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1716</guid>
		<description>Ugly...</description>
		<content:encoded><![CDATA[<p>Ugly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desmaondasmon</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1717</link>
		<dc:creator>desmaondasmon</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1717</guid>
		<description>not really a master class here, but thanks for the effort guy</description>
		<content:encoded><![CDATA[<p>not really a master class here, but thanks for the effort guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hudgehamster</title>
		<link>http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html/comment-page-1#comment-1718</link>
		<dc:creator>hudgehamster</dc:creator>
		<pubDate>Sat, 28 Mar 2009 03:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blueleafgraphics.com/web-2-0-logo-design-tutorial-photoshop-cs3.html#comment-1718</guid>
		<description>that isn´t web 2.0 noob

Guckt euch doch mal meine Tutorials an. Ich habe viele gute Tutorials die man auch downloaden kann.</description>
		<content:encoded><![CDATA[<p>that isn´t web 2.0 noob</p>
<p>Guckt euch doch mal meine Tutorials an. Ich habe viele gute Tutorials die man auch downloaden kann.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
